Torrensville Bowling Club
| Season | President | Secretary | Treasurer | Club Champion | Men Singles | Womens Singles | H’cap Singles | Club Pairs | Drawn Pairs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 | Peter Ward | Mike Feeney | Lyn Brice | Chris Hogan | Lyn Brice | Not played | Kevin Clayton Leon McInnes | Bill Cooper Gilbert Rusalen | ||
| 2016/2017 | Peter Ward | Mike Feeney | Lyn Brice | Andrew Williams | Lyn Brice | Kevin Morris | Kevin Morris Steve White | Steve White Geoff May | ||
| 2017/2018 | Ric Gatto | Mike Feeney | Lyn Brice | Craig Cannell | Craig Cannell | Lyn Brice | Frank McGann | Dean James Leon McInnes | Craig Cannell Rosemarie Bosworth | |
| 2018/2019 | Ric Gatto | Mike Feeney | Lyn Brice | Lyn Brice | Malcolm Potter | Lyn Brice | Kevin Morris | Malcolm Potter Craig Smorti | Geoff May Kevin Morris | |
| 2019/2020 | Ric Gatto | Brenton Rolton | Lyn Brice | Kevin Morris | Kevin Morris | Lyn Brice | Craig Cannell | Malcolm Potter Peter Andersen | Frank McGann Kevin Morris | |
| 2020/2021 | Dean James | Brenton Rolton | Lyn Brice | Allison Hayes | Ron Wishart | Allison Hayes | Kevin Morris | Chris McConnell Lyn Brice | Peter Metcalf Geoff May | |
| 2021/2022 | Dean James | Brenton Rolton | Lyn Brice | Mal Potter | Mal Potter | Lyn Brice | Andy O’Hara | Paul Sigley Dean James | Graham Boundy Andy O’Hara | |
| 2022/2023 | Brenton Rolton | David Walker | Lyn Brice | Kevin Morris | Kevin Morris | Lyn Brice | Kevin Morris | Kevin Morris Brenton Rolton | Paul Sigley Frank McGann | |
| 2023/2024 | Brenton Rolton | Ken Smith | Lyn Brice | Darren Hayes | Darren Hayes | Lyn Brice | Darren Hayes | Darren Hayes Joe Carbone | ||
| 2024/2025 | Brenton Rolton | David Walker | Lyn Brice | Lyn Brice | Bill Cooper | Lyn Brice | Darren Hayes | Craig Cannell Bill Cooper | Kevin Morris Jane-Marie Evans | |
| 2025/2026 | Brenton Rolton | Mike Feeney | Lyn Brice | John Eade | John Eade | Lyn Brice | Callum Butler | Des Richardson & Bill Cooper | Callum Butler Brody Kerr |
Underdale Bowling Club
| SEASON | PRESIDENT | CHAMPION | PAIRS CHAMPION | HANDICAP | SECRETARY |
|---|---|---|---|---|---|
| 1936-37 | H.H.Norman | H.C.Jarman | H.H.Norman & F.C.Habner | R.C.Fielder | A.Ferris Scott |
| 1937-38 | H.H.Norman | H.C.Jarman | C.Way & F.C.Habner | W.Batson | R.C.Fielder |
| 1938-39 | H.H.Norman | W.A.Taplin | W.A.Taplin & F.Baron | C.G.Wiles | A.L.Johnson |
| 1939-40 | G.W.Small | H.C.Jarman | H.H.Norman & E.Bleckley | F.Jupe | G.Lamb |
| 1940-41 | H.H.Norman | F.Jupe | F.Faint & P.Howard | H.C.Jarman | R.Becker |
| 1941-42 | H.H.Norman | C.Sykes | L.Paech & F.C.Habner | F.Diment | R.Becker |
| 1942-43 | H.H.Norman | H.H.Norman | H.C.Jarman & W.Gifford | C.A.Way | R.Becker |
| 1943-44 | C.A.Way | J.G.Sellar | H.C.Jarman & W.Gifford | F.Luscombe | R.Becker |
| 1944-45 | C.A.Way | F.Faint | H.C.Jarman & W.Gifford | W.Ottaway | R.L.Brown |
| 1945-46 | H.H.Norman | W.Batson | H.H.Norman & L.Sutton | C.A.Bartlett | R.L.Brown |
| 1946-47 | H.H.Norman | R.I.Milson | H.C.Jarman & W.Gifford | C.E.Bridgman | R.L.Brown |
| 1947-48 | H.H.Norman | J.G.Sellar | F.Faint & T.Mossop | A.Mcleay | R.L.Brown |
| 1948-49 | H.H.Norman | H.H.Norman | J.Mckay & W.Mcdonald | W.McDonald | R.L.Brown |
| 1949-50 | E.H.Ryan | W.Gifford | H.C.Jarman & W.Gifford | L.May | A.L.Stewart |
| 1950-51 | E.H.Ryan | W.Magor | F.Purnel & R.Read | A.Andrewartha | A.L.Stewart |
| 1951-52 | W.H.Green | O.Pedler | T.Bastian & L.L.May | R.J.Palmer | F.P.Roberts |
| 1952-53 | H.A.Tremethick | R.J.Palmer | L.Sutton & H.H.Norman | H.C.Jarman | H.F.E.May |
| 1953-54 | H.A.Tremethick | H.C.Jarman | H.Crawford & F.Schultze | E.H.Mitchell | H.F.E.May |
| 1954-55 | H.A.Tremethick | W.F.Mausolf | L.May & J.Hindson | R.Loney | H.F.E.May |
| 1955-56 | E.J.Knight | H.C.Jarman | A.Turner & C.Mckerrow | L.May | H.F.E.May |
| 1956-57 | E.J.Knight | D.B.Skinner | A.Palmer & N.Curnow | L.May | H.F.E.May |
| 1957-58 | L.J.Jarmyn | R.H.Loney | R.H.Loney & N.Sickert | J.Hindson | H.F.E.May |
| 1958-59 | L.J.Jarmyn | H.C.Jarman | P.V.Byrnes & S.J.Mackie | D.B.Skinner | H.F.E.May |
| 1959-60 | D.J.Donovan | R.J.Palmer | R.N.Griffiths & J. | R.H.Loney | J.S.Sutton |
| 1960-61 | D.J.Donovan | R.H.Loney | - | N.Curnow | J.S.Sutton |
| 1961-62 | A.W.Hammond | R.Kruger | P.Bradke & L.Sutton | A.K.Leak | J.S.Sutton |
| 1962-63 | A.W.Hammond | R.H.Loney | F.Purnel & B.J.Hooper | W.L.Curran | J.S.Sutton |
| 1963-64 | A.W.Hammond | S.J.Mackie | S.Fry & G.Jones | L.Bourke | J.S.Sutton |
| 1964-65 | A.W.Hammond | L.Bourke | G.Jones & G.Reed | W.Applebee | J.S.Sutton |
| 1965-66 | R.J.Palmer | R.Kruger | R.H.Loney & C.Harrison | N.Curnow | L.J.Knight |
| 1966-67 | R.J.Palmer | R.Mitchell | N.Curnow & S.Napper | R.H.Loney | L.J.Knight |
| 1967-68 | R.J.Palmer | F.Giaccio | G.Tyley & D.M.Austin | R.H.Loney | L.J.Knight |
| 1968-69 | H.Odgers | L.Bourke | B.J.Hooper & L.Comley | B.J.Hooper | L.J.Knight |
| 1969-70 | H.H.Odgers | H.C.Jarman | B.Hooper & R.W.Codd | A.K.Leak | L.Comley |
| 1970-71 | C.R.Lewis | K.Ayliffe | B.Hooper & E.G.Valladares | R.J.Palmer | L.R.Comley |
| 1971-72 | C.R.Lewis | R.Kruger | M.Reed & B.R.Ashby | W.L.May | H.H.Odgers |
| 1972-73 | C.R.Lewis | R.W.Kruger | B.R.Ashby & N.Winbank | K.Ayliffe | H.H.Odgers |
| 1973-74 | R.W.Kruger | R.E.House | B.Hooper & S.Stupple | C.R.Lewis | H.H.Odgers |
| 1974-75 | R.W.Kruger | R.W.Kruger | I.Gifford & R.Hamilton | D.Boyd | H.H.Odgers |
| 1975-76 | C.W.Colvin | C.R.Lewis | R.Berridge & R.E.House | R.Hamilton | H.A.S.Mitchell |
| 1976-77 | C.W.Colvin | B.J.Hooper | H.Odgers & H.A.S.Mitchell | R.W.Schulz | H.A.S.Mitchell |
| 1977-78 | R.W.Kruger | R.Kruger | A.Nuth & O.Green | W.Elliott | H.A.S.Mitchell |
| 1978-79 | R.F.Demarco | R.Kruger | R.House & M.Champion | B.Hooper | C.W.Colvin |
| 1979-80 | R.F.Demarco | E.Fryar | R.W.Schulz & G.Shaw | B.Hooper | C.W.Colvin |
| 1980-81 | R.T.S.Thompson | A.T.Johnston | J.Mills & G.Hoffman | G.Hoffman | C.W.Colvin |
| 1981-82 | R.T.S.Thompson | G.S.Hoffman | N.S.Drew & K.Langley | N.S.Drew | C.W.Colvin P.N.Webb |
| 1982-83 | C.Shelvock | G.S.Hoffman | V.Schulz & A.W.Wachope | H.S.Hoffman | P.N.Webb |
| 1983-84 | T.G.Wellington | G.H.Beard | G.Bates & H.Blackborough | D.Dahlitz | P.N.Webb |
| 1984-85 | T.G.Wellington | R.E.House | R.E.House & K.Langley | G.A.Bates | P.N.Webb |
| 1985-86 | R.E.Schirmer | J.D.White | J.D.White & H.J.Couper | D.K.Johnston | P.N.Webb |
| 1986-87 | R.E.Schirmer | N.S.Drew | R.House & D.Dahlitz | S.Twigden | J.L.May |
| 1987-88 | R.E.Schirmer | D.Dahlitz | D.Dahlitz & R.House | D.Dahlitz | J.L.May |
| 1988-89 | R.Morris | R.House | N.Drew & G.Beard | D.Dahlitz | J.L.May |
| 1989-90 | R.Morris | D.Dahlitz | N.Blackborough & R.House | E.Baruffi | P.N.Webb |
| 1990-91 | W.Weeks | P.Jarvis | M.Morton & R.Winen | W.Quinn | H.Couper |
| 1991-92 | W.Weeks | P.Jarvis | P.Moore & H.Box | P.Jarvis | H.Couper |
| 1992-93 | W.Weeks | P.Jarvis | P.Moore & H.Box | G.Noblet | H.Couper |
| 1993-94 | W.Weeks | J.E.Mills | K.Maxwell & W.Quinn | J.Bushell | K.Smith |
| 1994-95 | E.S.Myers | V.Barrera | C.Mitsoulis & K.Maxwell | J.Westerhof | K.Smith |
| 1995-96 | E.S.Myers | H.Box | C.Mitsoulis & K.Maxwell | G.Higginson | K.Smith |
| 1996-97 | E.Tucker | K.Smith | F.Demarco & R.Kruger | V.Barrera | K.Smith |
Adelaide Airport Bowling Club
| SEASON | PRESIDENT | SECRETARY | MENS SINGLES CHAMPION | PAIRS CHAMPION |
|---|---|---|---|---|
| 2010/11 | D.J. Stephens | G.T. Bennett | C.G. Hogan | M.J. Yates — R.H. Cheetham |
| 2009/10 | D.J. Stephens | G.T. Bennett | D.J. Stephens | R. Moxey — D.J. Stephens |
| 2008/09 | G.T. Bennett | G.T. Bennett | D.J. Stephens | R.K. Daley — G.T. Bennett |
| 2007/08 | G.T. Bennett | G.T. Bennett | P.J. Jarvis | R.K. Daley — A.G. Barker |
| 2006/07 | G.T. Bennett | V. Battersby | R.E. Boyce | P.J. Jarvis — G.T. Bennett |
| 2006/06 | P.J. Jarvis | D.J. Stephens | D.J. Stephens | N.B. Miller — R.H. Cheetham |
| 2004/05 | K.J. Candy | D.J. Stephens | P.J. Jarvis | N.B. Miller — R.H. Cheetham |
| 2003/04 | K.J. Candy | D.J. Stephens | N.B. Miller | G.T. Bennett — P.J. Jarvis |
| 2002/03 | J.W. Colligan | S.E. Bowbridge | R.H. Cheetham | V. Bull — W.S. Shrimpton |
| 2001/02 | J.W. Colligan | G.T. Bennett | M.A. Potter | J.W. Colligan — G.D. Schurgott |
| 2000/01 | J.W. Colligan | S.E. Bowbridge | A.M. Peake | J.L. Bowbridge — G.D. Schurgott |
| 1999/2000 | G.D. Schurgott | S.E. Bowbridge | N.B. Miller | G.J. Pitt — A.M. Peake |
| 1998/99 | R.J. Nelson | S.E. Bowbridge | N.B. Miller | G.J. Pitt — A.M. Peake |
| 1997/98 | R.J. Nelson | S.E. Bowbridge | I.A. Miller | N.B. Miller — R.H. Cheetham |
| 1996/97 | J.L Bowbridge | R.J. Nelson | A.M. Peake | V. Bull — K.B. Minerds |
| 1995/96 | J.L Bowbridge | C.C. Shillabeer | G.D. Schurgott | W.F. Watson — R. Strong |
| 1994/95 | A.E. Read | C.C. Shillabeer | A.M. Peake | A.M. Peake — V. Patti |
| 1993/94 | A.E. Read | R.J. Nelson | G.J. Pitt | W. Peake — A.M. Peake |
| 1992/93 | C. Kiley | R.J. Nelson | I.A. Miller | R. Strong — W.F. Watson |
| 1991/92 | R.T Summerton | R.J. Nelson | B. Tomlinson | I.A. Miller — B. McA Miller |
| 1990/91 | T. Reed/R.T Summerton | J. Chant/R.J. Nelson | A.M. Peake | A.M. Peake — W. Peake |
| 1989/90 | R.K. Daley | T. Reed | K. Wightman | J. Dienhoff — S. Mountain |
| 1988/89 | R.K. Daley | T. Reed | W.F. Watson | R. Chapman — W.F. Watson |
| 1987/88 | R.K. Daley | T. Reed | R.K. Daley | C. Saint — R.K. Daley |
| 1986/87 | R.F. Boettcher | A.J. Christie | G.J. Pitt | W. Peake — A.M. Peake |
| 1985/86 | E.C. Davie | E.R. Bolton | R. Wightman | W. Peake — A.M. Peake |
| 1984/85 | E.C. Davie | E.R. Bolton | A.M Peake | R.D. Manson — L. Connelly |
| 1983/84 | R.D. Manson | E.R. Bolton | A.M. Peake | E.R. Bolton — M.E. Everett |
| 1982/83 | R.D. Manson | E.R. Bolton | J.T. Tybell | A.M. Peake — J.T. Tybell |
| 1981/82 | D.J. Bowbridge | E.R. Bolton | J.T. Tybell | B.B. Tomlinson — L. Connelly |
| 1980/81 | D.J. Bowbridge | E.R. Bolton | R.A. Wood | R.A. Wood — E.R. Bolton |
| 1979/80 | H.S. Atwell | V.A. Beard | W.L. Coulter | W.F. Watson — W. Cullen |
| 1978/79 | H.S. Atwell | V.A. Beard | R.A. Wood | V. Patti — A. Maudlen |
| 1977/78 | B.B. Tomlinson | V.A. Beard | W.D. Bower | E.H. Curtis — J.G. Roden |
| 1976/77 | V.A. Beard | E.R. Bolton | W.D. Bower | H. Franklin — J.W. Homewood |
| 1975/76 | V.A. Beard | E.R. Bolton | R.A. Wood | — |
| 1974/75 | V.A. Beard | E.R. Bolton | H.R. Franklin | — |
| 1973/74 | V. Patti | V.A. Beard | V. Patti | — |
| 1972/73 | E.R. Bolton | V.A. Beard | V. Patti | — |
| 1971/72 | E.R. Bolton | V.A. Beard | L.J. O'Toole | — |
| 1970/71 | G.D. Christie | V.A. Beard | V. Patti | — |
| 1969/70 | H.W. Fisk | V.A. Beard | T. Johnston | — |
| 1968/69 | C.W. Whaites | V.A. Beard | L.W. Campbell | — |
| 1967/68 | H. McR. Munro | V.A. Beard | H. McR. Munro | — |
| 1966/67 | C.W. Whaites | V.A. Beard | T.J. Johnston | — |
| 1965/66 | C.W. Whaites | V.A. Beard | W.A. Hall | — |
| 1964/65 | R.H. Williams | V.A. Beard | W.D. Bower | — |
| 1963/64 | R.H. Williams | A.J. Robinson | — | — |
| Honour Roll — Women | ||||
| SEASON | PRESIDENT | SECRETARY | SINGLES CHAMPION | PAIRS CHAMPION |
| 2006/07 | A. Li Shen | M.J. Payne | E.A. Ray | — |
| 2005/06 | A. Li Shen | M.J. Payne | E.A. Ray | — |
| 2004/05 | E.A. Ray | M.J. Payne | — | — |
| 2003/04 | E.A. Ray | M.J. Payne | — | — |
| 2002/03 | E.A. Ray | O.M. White | H.E. Holigan | — |
| 2001/02 | D.J. Bradford | O.M. White | A. Li Shen | — |
| 2000/01 | D.J. Bradford | O.M. White | — | — |
| 1999/2000 | M.G. Drever | O.M. White | D.J. Bradford | — |
| 1998/99 | M.G. Drever | O.M. White | D.J. Bradford | — |
| 1997/98 | V.A. Kriewaldt | O.M. White | R.D. Johns | A Sinclair — M. Stephenson |
| 1996/97 | V.A. Kriewaldt | O.M. White | J. Barns | S. Buchinghan — M.D. Atwell |
| 1995/96 | M. McLeod | O.M White | M. Davey | S. Buchinghan — M.D. Atwell |
| 1994/95 | M. McLeod | A. Currow | V. Newell | D. Dahm — A. Currow |
| 1993/94 | V. Newell | O.M White | M. Davey | E. Lehman — D.J. Bradford |
| 1992/93 | M. Rawsnley | O.M. White | M.D. Atwell | A. Sinclair — M. Stephenson |
| 1991/92 | M. Rawsnley | O.M. White | S. Buckingham | C. Tuohy — S. Buckingham |
| 1990/91 | O.M. White | A. Currow | S. Buckingham | M.D. Atwell — L. Hefferan |
| 1989/90 | O.M. White | A. Currow | C. Tuohy | S. Milton — C. Tuohy |
| 1988/89 | L. Hefferan | J. Everett | C. Tuohy | A. Ahrendt — S. Buckingham |
| 1987/88 | L. Hefferan | M. Davie | J. Everett | S. Milton — C. Tuohy |
| 1986/87 | D. James | M. Davie | C. Tuohy | S. Buckingham — D. Ahrendt |
| 1985/86 | D. James | M. Davie | D. Ahrendt | S. Buckingham — D. Ahrendt |
| 1984/85 | B. Symons | M. Davie | N.S. Bolton | L. Hefferan — M. Davie |
| 1983/84 | B. Symons | M. Davie | D. Dahm | D. Finn — J. Everett |
| 1982/83 | N.S. Bolton | B. Symons | D. Ahrendt | D. James — D. Oliver |
| 1981/82 | M.D. Atwell | B. Symons | A. Hoey | J. Wightman — D. Oliver |
| 1980/81 | M.D. Atwell | B. Symons | D. Ahrendt | D. Dahm — R. Huppatz |
| 1979/80 | N. Ingerson | B. Symons | D. Ahrendt | D. Dahm — R. Huppatz |
| 1978/79 | L.A. Tillbrook | B. Symons | D. Spackman | D. Danm — B. Lampe |
| 1977/78 | L.A. Tillbrook | B. Symons | R. Huppatz | B. Symons — E. Brown |
| 1976/77 | D. Harris | N.S. Bolton | E. Daniells | R. Huppatz — M. Craddock |
| 1975/76 | D. Harris | N.S. Bolton | N. Ingerson | N. Ingerson — S. Buckingham |
| 1974/75 | M. Anderson | N.S. Bolton | S. Buckingham | J. Allan — S. Buckingham |
| 1973/74 | N.S. Bolton | M. Sisson | D. Harris | — |
| 1972/73 | N.S. Bolton | B. Symons | M. Stephson | — |
| Special Awards | ||||
| 1963/64 | Civil Aviation Inter Regional Carnival Melbourne Four Champions | Bert Burford, Bill Bower, Harry Milham, Wally Roester | ||
| 1979/80 | State Pairs B Grade Champions | Ross Lewis, Bill Coulter | ||
| 1981/82 | State Pairs B Grade Champions | Jack, Eldridge, Reg, Wightman | ||
| 1987/88 | Irene Williams State Four Champions | Lola Heffeman, Valerie Newell, Kath Leslie, Muriel Davie | ||
| 1988/89 | Legacy Pairs Champions | Eric Davie, Peter Hogan, Ian Miller (substitute) | ||
| 1993 | 1st International Deaf Bowling Championships | Richard Strong | Gold Medals (Fours), Silver Medal Medal (Triples) | |
| 1993 | 2nd International Deaf Bowling Championships | Richard Strong | Gold Medals (Fours), Silver Medal Medal (Triples) | |
| 2000 | Australian Sports Medal for Outstanding Service to the Sport of Lawn Bowls | Eric Bolton | — | |
| Life Members | ||||
| Men | Women | |||
| * Vin Beard | * Margaret Atwell | |||
| * Bill Bower | Olivia White | |||
| * Ted Stephenson | * Margaret Stephenson | |||
| Eric Bolton | Rhonda Johns | |||
| * Ron Manson | Gwen Drever | |||
| Robert Daley | Elaine Ray | |||
| * Bruce Miller | — | |||
| Ken Candy | — | |||
| * denotes deceased |
Hindmarsh Bowling Club
| YEAR | PRESIDENT | SECRETARY | CHAMPION | HANDICAP | CLUB PAIRS |
| 1904-07 | JF KING | AE EARDLEY | – | J COULTHARD | – |
| 1907-08 | JF KING | J BARREY | – | – | – |
| 1908-09 | W BLIGHT | R FULTON | J COULTHARD | – | – |
| 1909-11 | WH DRING | R FULTON | – | J BISHOP | – |
| 1911-12 | J BARREY | R FULTON | – | – | – |
| 1912-13 | W BLIGHT | WJ HARRIS | – | – | |
| 1913-15 | EHS COOMBE | WH DRING | WF KING | AV KING | AV KING & A FLUGGE |
| 1915-16 | WF KING | WH DRING | – | – | WF KING & WH GROVES |
| 1916-18 | J MILLER | WH DRING | – | F LILL | E CHILDS & WH DRING |
| 1918-19 | GF RICHARDS | WH DRING | – | WF KING | GF RICHARDS & F ELLIS |
| 1919-20 | RJ HALLIDAY | WH DRING | – | HJ DAY | J COULTHARD & J LINES |
| 1920-21 | RJ HALLIDAY | WH DRING | – | HJ DAY | AJ KING & J CATHRO |
| 1921-22 | EHS COOMBE | HJ DAY | – | AJ KING | EV MURPHY & AV MOLE |
| 1922-23 | W WOOD | HJ DAY | – | WF KING | DW BOOTH & TS WEST |
| 1923-24 | JF KING | HJ DAY | T YOUNG | R WORTHLEY | HJ DAY & JF LONEY |
| 1924-25 | JF KING | HJ DAY | DW BOOTH | R WORTHLEY | DW BOOTH & PG HOCKING |
| 1925-26 | JF KING | HJ DAY | T YOUNG | T YOUNG | HJ DAY & J BRENNAN |
| 1926-27 | AV KING | HJ DAY | T YOUNG | AV KING | DW BOATH & EJ ELLIS |
| 1927-28 | AV KING | HJ DAY | AV KING | AV KING | K HEPWORTH & R WORTHLEY |
| 1928-29 | AV KING | RW BOSISTO | WF KING | RW BOSISTO | J BARREY & R WORTHLEY |
| 1929-30 | EJ BATEUP | RW BOSISTO | DW BOOTH | C WOOD | WF KING & RE HORNE |
| 1930-31 | EJ BATEUP | RW BOSISTO | DW BOOTH | H SELLICK | PG HOCKING & F SNOXELL |
| 1931-32 | EJ BATEUP | RW BOSISTO | DW BOOTH | J CRIMES | WF KING & NJ RODGER |
| 1932-33 | EJ BATEUP | RW BOSISTO | EJ ELLIS | WF KING | H SELLICK & H BOYCE |
| 1933-34 | AV KING | CW WOOD | DW BOOTH | H BOYCE | W YOUNG & WH GROSE |
| 1934-35 | AV KING | CW WOOD | WF KING | FW TWIST | AV KING & CE GROSE |
| 1935-36 | WF KING | CW WOOD | GA HUGHES | H BOYCE | D BOATH & FJ LAMB |
| 1936-37 | EJ BATEUP | CW WOOD | WF KING | H SELLICK | J CRIMES & JF WOOD |
| 1937-38 | EJ BATEUP | CW WOOD | WF KING | E RICHMOND | C WOOD & P HOCKING |
| 1938-39 | AV KING | PG HOCKING | WE YOUNG | WF KING | W WOOD & S HEPWORTH |
| 1939-40 | W WOOD | PG HOCKING | – | – | – |
| 1940-41 | GA HUGHES | PG HOCKING | WF KING | WF KING | DW BOATH & J HALLETT |
| 1941-42 | GA HUGHES | PG HOCKING | – | – | – |
| 1942-43 | GA HUGHES | PG HOCKING | DW BOATH | – | – |
| 1943-44 | WE YOUNG | PG HOCKING | HW FURZE | HW FURZE | – |
| 1944-45 | WE YOUNG | PG HOCKING | LW MARTIN | JSF MONTEN | – |
| 1945-46 | WE YOUNG | PG HOCKING | HW FURZE | GA HUGHES | – |
| 1946-47 | J McINNES MP | PG HOCKING | FW TWIST | HW FURZE | D BOWER & A CURL |
| 1947-48 | HW FURZE | PG HOCKING | DW BOATH | A FARRAR | H SANDISON & L TWIST |
| 1948-49 | HW FURZE | WJ STAKER | S WALLACE | GA HUGHES | S WALLACE & C HOFFMAN |
| 1949-50 | HW FURZE | WJ STAKER | WJ STAKER | DW BOATH | HW FURZE & AH WILLIAMS |
| 1950-51 | H DADLEFF | WJ STAKER | FW TWIST | WJ STAKER | A JEFFREY & L TWIST |
| 1951-52 | H DADLEFF | WJ STAKER | WJ STAKER | FW TWIST | HW FURZE & J JONES |
| 1952-53 | BW BOATH | WJ STAKER | GA HUGHES | A THOMPSON | J JONES & D ROSEVEAR |
| 1953-54 | JV LONEY | FA NORMAN | LF TWIST | G JAMES | D BRECHT & C HOFFMAN |
| 1954-55 | CJ HANSEN | FA NORMAN | J HOLCROFT | E PENFOLD | L HARRY & C AXEFORD |
| 1955-56 | CJ HANSEN | FA NORMAN | GA HUGHES | GA HUGHES | G JAMES & H CANDY |
| 1956-57 | F SNOXELL | FA NORMAN | HR SEARLE | J BURGESS | HR SEARLE & F SHAW |
| 1957-58 | FW TWIST | CJ HANSEN | G CULLEY | G CULLEY | HR SEARLE & K OGILVIE |
| 1958-59 | FW TWIST | CJ HANSEN | WJ STAKER | R CRAIG | CJ HANSEN & R CRAIG |
| 1959-60 | FW TWIST | CJ HANSEN | HG PERRY | GA HUGHES | L HARRY & R BURFORD |
| 1960-61 | PK SMITHERS | SR LEE | F MOORE | ER JACOBS | J BURGESS & C COX |
| 1961-62 | PK SMITHERS | JB TONKIN | G JAMES | HR SEARLE | G JAMES & W GREEN |
| 1962-63 | J NEIL | SR LEE | HR SEARLE | E SMITH | F ROBERTS & W GREEN |
| 1963-64 | J NEIL | W GREEN | LA HARRY | WJ STAKER | WJ STAKER & F SOUTHGATE |
| 1964-65 | J NEIL | W GREEN | CS COX | E SMITH | PK SMITHERS & G REID |
| 1965-66 | J NEIL | W GREEN | WJ STAKER | J BURGESS | E CUSHION & J McLEAN |
| 1966-67 | JW STALKER | WK SCOTT | EC MAY | W GREEN | L HARRY & A CASTELLINI |
| 1967-68 | JW STALKER | WK SCOTT | E SMITH | P PERIN | C SMITH & A CASTELLINI |
| 1968-69 | W GREEN | CS OATES | J BURGESS | M HORROCKS | H CLARK & R SCARBOROUGH |
| 1969-70 | W GREEN | CS OATES | NS DREW | PK SMITHERS | G S HOFFMAN & C SMITH |
| 1970-71 | EC MAY | CS OATES | WJ STAKER | WG GREEN | W GREEN & R SCARBOROUGH |
| 1971-72 | EC MAY | A GALLAGHER | GS HOFFMAN | CR JOLLY | R SCARBOROUGH & J VERTUDACHES |
| 1972-73 | EC MAY | A GALLAGHER | GS HOFFMAN | SLC WEEKS | J MELLORS & GS HOFFMAN |
| 1973-74 | EC MAY | A GALLAGHER | GS HOFFMAN | CR JOLLY | NS DREW & HR SEARLE |
| 1974-75 | BF SOUTHGATE | WG GREEN | G ILLMAN | HR SEARLE | G ILLMAN & W LYONS |
| 1975-76 | BF SOUTHGATE | A GALLAGHER | NS DREW | G ILLMAN | W GREEN & A CRESPAN |
| 1976-77 | GS HOFFMAN | A GALLAGHER | CM RICHARDSON | A CASTELLANI | T JARRAD & G ILLMAN |
| 1977-78 | GS HOFFMAN | A GALLAGHER | A CRESSPAN | D BONETTI | SLC WEEKS & C EGGLESTONE |
